| Products code | TLD020 |
|---|---|
| Dimension | 43x9x0.2mm |
| Reading distance | 2m |
| Memory size | 96bit |
| Products code | TLN040-G |
|---|---|
| Dimension | 60x50x1mm |
| Reading distance | 6m |
| Memory size | 96bit+Usermemory 32bit |
| Products code | Exo600 |
|---|---|
| Dimension | 80×15×12.2mm |
| Reading distance | 6m |
| Memory size | 96bit+User512bit |
| IP Protection Rating | IP68 |
| Products code | NanoxⅡ |
|---|---|
| Dimension | 31.7×12.8×4.8mm |
| Reading distance | 6m |
| Memory size | 96bit+User512bit |
| IP Protection Rating | IP68 |
| Products code | STEELWAVE MICROⅡ |
|---|---|
| Dimension | 38 x 13 x 4.5 mm |
| Reading distance | On metal.3m |
| Memory size | 96bit+User512bit |
| IP Protection Rating | IP67 |
| Products code | MicroX Ⅱ Paint Shop Version |
|---|---|
| Dimension | 51x36.3x7.5mm |
| Reading distance | 10m |
| Memory size | 96bit+User512bit |
| IP Protection Rating | IP68 |
| Products code | IQ600 |
|---|---|
| Dimension | 96x24x1.1mm |
| Reading distance | 4m |
| Memory size | 96bit+User512bit |
| IP Protection Rating | IP68 |
| Products code | lamination layer label |
|---|---|
| Dimension | 28x85mm |
| Reading distance | 6m(In case of attach to paper.) |
| Memory size | 128bit |
We will design and produce for special tag such as pallet tag or heat-resistant tag.
If you have any request, please contact us. (QTY from 100Kpcs)
| Dimension | 50x50x2.9mm |
|---|---|
| Reading distance | 3m |
| Memory size | 96bit |
| IP Protection Rating | IP68 |